a/f ratio and O2 sensor readings
Group A: '031
O2 Sens Bef
TWC O2 Sens Aft TWC
TIME Voltage Voltage
STAMP V V
0 0.105 0.665
0.81 0.73 0.685
1.6 0.27 0.685
2.42 0.165 0.665
3.21 0.665 0.665
4 0.09 0.665
4.83 0.745 0.65
5.63 0.095 0.665
6.43 0.735 0.65
7.25 0.085 0.665
8.06 0.74 0.65
8.87 0.53 0.685
9.68 0.145 0.65
10.51 0.71 0.665
11.33 0.095 0.665
12.13 0.76 0.665
12.91 0.085 0.665
13.71 0.685 0.65
14.55 0.09 0.665
15.33 0.73 0.65
16.15 0.39 0.665
16.97 0.745 0.665
17.8 0.095 0.665
18.6 0.725 0.65
19.4 0.105 0.665
20.21 0.715 0.665
21.03 0.1 0.665
21.88 0.685 0.665
22.71 0.095 0.665
23.51 0.695 0.665
24.3 0.085 0.65
25.09 0.71 0.665
25.9 0.1 0.65
26.73 0.585 0.65
27.53 0.185 0.665
28.32 0.73 0.665
29.14 0.115 0.665
29.95 0.69 0.665
30.76 0.14 0.665
31.58 0.71 0.685
32.37 0.105 0.665
33.19 0.72 0.665
34 0.355 0.665
34.84 0.735 0.65
35.65 0.09 0.665
36.43 0.7 0.65
37.25 0.215 0.665
38.08 0.38 0.65
38.84 0.65 0.665
39.62 0.71 0.65
40.45 0.085 0.665
41.27 0.75 0.665
42.07 0.085 0.665
42.86 0.715 0.65
43.66 0.69 0.685
44.46 0.125 0.665
45.24 0.665 0.685
I can post more if needed - logs go upto ~110 seconds. In addition, my a/f reading varied from 2.5-2.92 g/s at idle (840 RPM) - started at 2.92, when I stopped the logging at 110 seconds, it was at 2.5. Do all the numbers look good? I ask because I can smell gas/exhaust inside the car, this is after I had KTR check my car for any leaks, didnt see/find any. I am running the k04-015 program, 5 bar fpr (stock injectors), borla exhaust, high flow cat.
O2 Sens Bef
TWC O2 Sens Aft TWC
TIME Voltage Voltage
STAMP V V
0 0.105 0.665
0.81 0.73 0.685
1.6 0.27 0.685
2.42 0.165 0.665
3.21 0.665 0.665
4 0.09 0.665
4.83 0.745 0.65
5.63 0.095 0.665
6.43 0.735 0.65
7.25 0.085 0.665
8.06 0.74 0.65
8.87 0.53 0.685
9.68 0.145 0.65
10.51 0.71 0.665
11.33 0.095 0.665
12.13 0.76 0.665
12.91 0.085 0.665
13.71 0.685 0.65
14.55 0.09 0.665
15.33 0.73 0.65
16.15 0.39 0.665
16.97 0.745 0.665
17.8 0.095 0.665
18.6 0.725 0.65
19.4 0.105 0.665
20.21 0.715 0.665
21.03 0.1 0.665
21.88 0.685 0.665
22.71 0.095 0.665
23.51 0.695 0.665
24.3 0.085 0.65
25.09 0.71 0.665
25.9 0.1 0.65
26.73 0.585 0.65
27.53 0.185 0.665
28.32 0.73 0.665
29.14 0.115 0.665
29.95 0.69 0.665
30.76 0.14 0.665
31.58 0.71 0.685
32.37 0.105 0.665
33.19 0.72 0.665
34 0.355 0.665
34.84 0.735 0.65
35.65 0.09 0.665
36.43 0.7 0.65
37.25 0.215 0.665
38.08 0.38 0.65
38.84 0.65 0.665
39.62 0.71 0.65
40.45 0.085 0.665
41.27 0.75 0.665
42.07 0.085 0.665
42.86 0.715 0.65
43.66 0.69 0.685
44.46 0.125 0.665
45.24 0.665 0.685
I can post more if needed - logs go upto ~110 seconds. In addition, my a/f reading varied from 2.5-2.92 g/s at idle (840 RPM) - started at 2.92, when I stopped the logging at 110 seconds, it was at 2.5. Do all the numbers look good? I ask because I can smell gas/exhaust inside the car, this is after I had KTR check my car for any leaks, didnt see/find any. I am running the k04-015 program, 5 bar fpr (stock injectors), borla exhaust, high flow cat.
have no idea about your prob but are you talking about ktr in ayer. they have some nice vintage cars and lots of nice custum work on newer models.
for probs you should check out status auto in londonderry nh. they know there audi stuff...they only deal in audi /vw. they are one of the best little shops around.there cost are also very reasonable. there site
for probs you should check out status auto in londonderry nh. they know there audi stuff...they only deal in audi /vw. they are one of the best little shops around.there cost are also very reasonable. there site
Thread
Thread Starter
Forum
Replies
Last Post




