Heater going crazy.
Hi Guys,
My Climate control is going crazy.
When the ingnition is switched on and engine running, the fan will work in Auto or Manual for approx. 15/20 secs then stop.
The display can be altered to do what you wish with Temperature, Up/Down/Sideways for the vents, Auto/Manual and Fan speed etc. but the fan will not work.

The display shows the scale going up and downon its own, although the fan is not working.
Its the same Winter or Summer.
Just a thought, would this be a faulty air temp sensor if fitted, if so where would I find it.
Any clues, thanks
My Climate control is going crazy.
When the ingnition is switched on and engine running, the fan will work in Auto or Manual for approx. 15/20 secs then stop.
The display can be altered to do what you wish with Temperature, Up/Down/Sideways for the vents, Auto/Manual and Fan speed etc. but the fan will not work.
The display shows the scale going up and downon its own, although the fan is not working.
Its the same Winter or Summer.
Just a thought, would this be a faulty air temp sensor if fitted, if so where would I find it.
Any clues, thanks
Another thing I've noticed,
If I just turn the ignition on, the heater fan will run forever more but as soon as the engine is started the fan will only run for approx. 15/20 seconds.
Any clues
Thanks
http://www.audiworld.com/tech/int5.shtml << See if this helps. CC diagnostics via the control head.
Ok The figures shown below are taken from the test.
1) The figures shown are with just the ignition turned on and where I can alter the fan speed as I wish and the fan continues to run until the engine is started.
2) The figures shown in brackets are with the engine running and where the fan does not run at all apart from the first 19/15secs. Although the scale shows the fan running up and down (as shown in item 19), its not. Just the sacle goes up and down.
1) - Fluctuates 6.1 / 11.1 / 18.1 39) - 1.3
2) - 0 40) - 24.8
3) - 0 41) - 2.3
4) - 10 42) - 23.5
5) - 9.8 43) - 1.0
6) - 25.5 44) - 0
7) - 0 45) - 26
8) - 19.5 (engine running 24) 46) - 1.9
9) - 4 47) - 1.9
10) - 19.5 (engine running 24) 48) - 10
11) - 22.5 49) - 0
12) - 0.9 50) - 0.3
13) - 2 51) - 9
14) - 1.9 52) - 1.6
15) - 25.5 53) - 00.0
16) - 24 54) - 10.2(engine running 7.1)
17) - 0 55) - 1.9
18) - 7.4 (engine running 0.6) 56) - 0
19) - 5.1 (eng running 0 to 10 to 0) 57) - 0
20)- 11.8 58) - 1.9(eng running 2.1)
21) - 059) - 1.9
22) - 0 60) - 0
23) - 0 61) - 0.3
24) - 0 62) - 12
25) - 17.1 63) - 12
26) - 25.5 64) - 2.8
27) - 4.265) - 1.1
28) - 0 66) - 1.1
29) - 0 67) - 13
30) - 6.568) - 2.1
31) - all ok69) - 0
32) - 070) - 0
33) - 0 71) - 1.7
34) - 072) - 13.8
35) - 0 73) - 12.9
36) - 23.9 74) - 0
37)- 1.3
38) - 24.7
Air temp shown on intrument panel as 17.5c
If anyone can make any sense of these figures as what the problem is. Please help me.
thxs
1) The figures shown are with just the ignition turned on and where I can alter the fan speed as I wish and the fan continues to run until the engine is started.
2) The figures shown in brackets are with the engine running and where the fan does not run at all apart from the first 19/15secs. Although the scale shows the fan running up and down (as shown in item 19), its not. Just the sacle goes up and down.
1) - Fluctuates 6.1 / 11.1 / 18.1 39) - 1.3
2) - 0 40) - 24.8
3) - 0 41) - 2.3
4) - 10 42) - 23.5
5) - 9.8 43) - 1.0
6) - 25.5 44) - 0
7) - 0 45) - 26
8) - 19.5 (engine running 24) 46) - 1.9
9) - 4 47) - 1.9
10) - 19.5 (engine running 24) 48) - 10
11) - 22.5 49) - 0
12) - 0.9 50) - 0.3
13) - 2 51) - 9
14) - 1.9 52) - 1.6
15) - 25.5 53) - 00.0
16) - 24 54) - 10.2(engine running 7.1)
17) - 0 55) - 1.9
18) - 7.4 (engine running 0.6) 56) - 0
19) - 5.1 (eng running 0 to 10 to 0) 57) - 0
20)- 11.8 58) - 1.9(eng running 2.1)
21) - 059) - 1.9
22) - 0 60) - 0
23) - 0 61) - 0.3
24) - 0 62) - 12
25) - 17.1 63) - 12
26) - 25.5 64) - 2.8
27) - 4.265) - 1.1
28) - 0 66) - 1.1
29) - 0 67) - 13
30) - 6.568) - 2.1
31) - all ok69) - 0
32) - 070) - 0
33) - 0 71) - 1.7
34) - 072) - 13.8
35) - 0 73) - 12.9
36) - 23.9 74) - 0
37)- 1.3
38) - 24.7
Air temp shown on intrument panel as 17.5c
If anyone can make any sense of these figures as what the problem is. Please help me.
thxs


