S Car Model Line Audi S4, Audi S6, and Audi S8..Audi's track-ready touch on each of the popular sedans

115 log result, please help

Old Jan 24, 2008 | 05:16 PM
  #1  
ahwest's Avatar
Thread Starter
|
Member
Joined: May 2007
Posts: 46
Default 115 log result, please help

I logged the block 115 just now. I 'm not too familiar of this logging thing this is my first try. I've been reading posts about logging though. From what I understand the max boost im having is 2050mbar on my second run which equals to about 15 PSI? I thought the GIAC chip would run higher than 15 PSI that should request higher number right? does that mean I'm having boost leak somewhere? I'm having a voodooIII MBC with standalone setup, is my MBC not working properly? reason why I'm having the MBC standalone because my N75 is bad and I'm getting a new N75 very soon.

note that the highest actual boost reads 2550mbar = ~22 PSI, but it NEVER read above 20 psi according to my boost guage?

result
1st run, tested with 2nd gear
4.51 800 55.6 1000 1000
4.81 1080 54.1 1000 1000
5.11 1360 60.9 1000 1000
5.42 1720 57.9 1000 1010
5.72 2040 52.6 1000 1020
6.02 2320 53.4 1000 1020
6.32 2520 37.6 1000 1050
6.62 2200 12 1000 1040
6.93 1840 12.8 1000 1020
7.22 1480 69.9 1000 1010
7.53 1600 70.7 1000 1020
7.83 1800 79.7 1650 1040
8.23 2000 95.5 1780 1140
8.53 2200 105.3 1850 1230
8.84 2440 117.3 1930 1380
9.14 2720 138.3 1910 1610
9.44 3040 170.7 1960 1970
9.75 3400 191.7 1990 2540
10.05 3840 180.5 2040 2520
10.36 4240 181.2 2020 2520
10.68 4600 172.9 2000 2510
11.01 4960 169.2 1970 2470
11.34 5320 162.4 2000 2410
11.7 5720 154.1 1960 2360
12.07 6040 146.6 1900 2350
12.44 6360 142.1 1480 2320
12.79 5480 25.6 1000 1490
13.12 4600 7.5 1000 1140
13.44 4160 9 1000 1080
13.74 4080 9 1000 1050
14.04 4040 9.8 1000 1040
14.34 4000 9.8 1000 1040
14.64 3960 9.8 1000 1030
14.94 3920 9.8 1000 1030
15.24 3840 9.8 1000 1030

2nd run, tested with 3rg gear
10.16 2040 88.7 1370 1140
10.47 2240 100 1280 1210
10.77 2440 94.7 1260 1330
11.08 2640 97 1240 1430
11.48 2880 78.2 1000 1430
11.77 2760 13.5 1000 1230
12.07 2240 10.5 1000 1090
12.38 1920 84.2 1110 1050
12.68 2000 86.5 1500 1120
12.98 2080 106.8 1780 1200
13.28 2160 117.3 1790 1310
13.58 2240 127.8 1800 1440
13.88 2360 145.9 1800 1600
14.19 2480 165.4 1810 1790
14.49 2640 188.7 1810 2080
14.79 2800 171.4 1850 2350
15.09 2920 177.4 1870 2450
15.49 3080 188 1900 2530
15.8 3280 191.7 1920 2540
16.11 3400 190.2 1950 2540
16.4 3560 190.2 1970 2540
16.71 3720 188.7 1980 2530
17.01 3880 191 2010 2530
17.31 4040 190.2 2040 2530
17.62 4200 188 2040 2520
17.93 4320 185 2040 2520
18.24 4480 183.5 2050 2510
18.57 4680 180.5 2050 2500
18.9 4840 178.9 2040 2480
19.23 4880 107.5 1000 2040
19.56 4840 14.3 1000 1380
19.88 4800 9 1000 1140
20.2 4640 9.8 1000 1080
20.52 4480 10.5 1000 1050
20.83 4320 10.5 1000 1040
21.14 4120 9.8 1000 1040
21.44 3960 10.5 990 1040
21.74 3800 9.8 990 1030
22.04 3640 9.8 990 1030
22.35 3440 9.8 990 1030
22.65 3240 9.8 990 1030
22.95 3080 9.8 990 1030
23.25 2880 9.8 990 1020
23.55 2720 9.8 990 1020
23.85 2360 10.5 990 1020
24.15 1840 11.3 990 1010
24.56 1240 12.8 990 1010
24.86 1080 15 990 1010
25.16 960 16.5 990 1000
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
mkaresh
B8 Models
49
Jan 31, 2017 12:13 PM
MRKoo
S Car Model Line
5
Apr 3, 2008 08:17 PM
garimella
Audi A4
11
Jan 18, 2008 10:33 AM
pitrman
Audi TT
17
Dec 10, 2007 07:18 PM
bihoang
Audi A4
1
Feb 24, 2007 11:01 PM


Thread Tools
Search this Thread

All times are GMT -4. The time now is 08:19 AM.