Wheels and Tires Post up threads with questions about wheels and tires for your Audi here

Winter setup

Thread Tools
 
Search this Thread
 
Old Jan 16, 2012 | 12:03 AM
  #1  
Lazydog's Avatar
Thread Starter
|
Last Place - just "necause"
Joined: Sep 2005
Posts: 280
From: Chester Co., PA
Default Winter setup

Hello,

I presently have 265/35 19' on my car and would like to get a winter setup.
What would you all recommend for this? Thinking for going with 18" for this setup.
I was looking at the following:

Code:
+-----------------+--------------------------------+---------------------------------+
| Wheels:         |             Wheel 1            |             Wheel 2             |
+-----------------+--------------------------------+---------------------------------+
|Wheel size       |           19x10 ET 10          |           18x9 ET 10            |
+-----------------+--------------------------------+---------------------------------+
|BackSpace        |          149 mm (5.9'')        |         137 mm (5.4'')          |
+-----------------+--------------------------------+---------------------------------+
|Typical Weight   |        ~ 37 lbs / 17 kg        |        ~ 30 lbs / 13 kg         |
+-----------------+--------------------------------+---------------------------------+


+-----------------+--------------------------------+---------------------------------+
|Tires:           |             Tire 1             |              Tire 2             |
+-----------------+--------------------------------+---------------------------------+
|Tire size        |           265/35-19            |            245/45-18            |
+-----------------+--------------------------------+---------------------------------+
|Section width    |         265 mm (10.4'')        |          245 mm (9.6'')         |
+-----------------+--------------------------------+---------------------------------+
|Sidewall         |          93 mm (3.7'')         |          110 mm (4.3'')         |
+-----------------+--------------------------------+---------------------------------+
Tire diameter     |         669 mm (26.3'')        |          677 mm (26.7'')        |
|                 |                                |         8 mm (1.2%) taller      |
+-----------------+--------------------------------+---------------------------------+
|Rim sizes        |          19x8 to 19x10         |           18x7 to 18x9          |
+-----------------+--------------------------------+---------------------------------+
|Circumference    |        2101 mm (82.7'')        |         2126 mm (83.7'')        |
+-----------------+--------------------------------+---------------------------------+
|Revs per mile    |             766.1              |              757.1              |
+-----------------+--------------------------------+---------------------------------+
|Speedometer      | Assuming that this is OEM      | When speedometer reads 60mph    |
|                 | tire and speedometer readings  | (96.6km/h) actual speed will be |
|                 | are correct >>>                | 60.7mph (97.7km/h): 1.2% faster |
+-----------------+--------------------------------+---------------------------------+
|Typical Weight   |      ~ 25 lbs / 11 kg          |       ~ 25 lbs / 11 kg          |
+-----------------+--------------------------------+---------------------------------+
|Wheel+Tire Weight|      ~ 62 lbs / 28 kg          |       ~ 55 lbs / 24 kg          |
+-----------------+--------------------------------+---------------------------------+


+-----------------+--------------------------------+---------------------------------+
|Clearance:       |           Package 1            |             Package 2           |
+-----------------+--------------------------------+---------------------------------+
|Suspension       | Assuming that this is OEM wheel| 100% clear (leaves even more    |
|                 | /tire and there is no any      | room than OEM)                  |
|                 | problems with clearance on both|                                 |
|                 | sides >>>                      |                                 |
+-----------------+                                +---------------------------------+
|Fenders          |                                | 100% clear (leaves even more    |
|                 |                                | room than OEM)                  |
+-----------------+                                +---------------------------------+
|Wheelwells       |                                | Will fill out the wheelwell by  |
|                 |                                | extra 4 mm. Almost no difference|
+-----------------+--------------------------------+---------------------------------+
I will admit I don't know anything about wheel spacing or if the above layout would work.
I have to admit I am guessing on the actual wheel size. I do know it is a 19" for sure but the rest is a guess.
 
Old Jan 17, 2012 | 07:41 PM
  #2  
Lazydog's Avatar
Thread Starter
|
Last Place - just "necause"
Joined: Sep 2005
Posts: 280
From: Chester Co., PA
Default

I was wondering if the following would work on my car:

18x9 offset: 20, Bolt Pattern: 5x112 and 5x114.3 Hub Bore:57.1
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
cfendya
B8 Models
0
Feb 7, 2014 12:21 PM
GRFSKIER
Wheels and Tires
0
Nov 15, 2012 08:30 AM
GRFSKIER
B8 Models
0
Nov 13, 2012 11:19 PM
ericsherbrooke
Audi A3
14
Aug 1, 2007 04:43 PM
ELEVENS
RS Model Line
2
Sep 15, 2006 06:05 PM




All times are GMT -4. The time now is 05:36 AM.